BAND | CW (MHz) | Notes | SSB (MHz) | Notes |
---|---|---|---|---|
160m | 1.810 | 1.910 | ||
1.996 USB | HF Pack * | |||
80m | 3.560 | 3.985 | ||
3.996 USB | HF Pack * | |||
40m | 7.030 | 7.285 | ||
7.296 USB | HF Pack * | |||
30m | 10.106 | |||
10.116 | alternate | |||
10.117.5 | HF Pack * | |||
20m | 14.060 | 14.285 | ||
14.342.5 | HF Pack * | |||
17m | 18.096 | |||
18.157.5 | HF Pack * | |||
15m | 21.060 | 21.385 | ||
21.437.5 | HF Pack * | |||
12m | 24.906 | |||
24.977.5 | HF Pack * | |||
10m | 28.060 | 28.385 | ||
28.327.5 | HF Pack * | |||
6m | 50.060 | 50.885 | ||
2m | 144.060 | 144.285 |
* Note: While not all HP Pack (backpack) operators are QRPers, they do, by necessity, use limited power and antennas and are used to listening for weak signals. This makes their calling frequencies a great place for QRP contacts (especially on SSB where there are fewer QRP operators).
Last updated: April 15, 2007